Slim fit to fit your figure better. Solid polo shirts for women are sized professionally for a perfect, comfortable fit. Great for going out, to the office, business casual, golf, leisure or even just relaxing at home.
- Fabric: 100% polyester
- Skniny fit
- Button placket and polo collar
- Fabric weight: 180g/m²
- Thread Color: black orwhite for a single piece, automatically chosen using color approximation. Can not be customized.
- Average Lead Time: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 37.4 | 39.8 | 42.1 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Waist | 33.5 | 35.8 | 38.2 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 |
Length | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Shoulder | 15.4 | 15.7 | 16.1 | 16.9 | 17.3 | 18.1 | 18.5 | 18.9 | 19.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 95.0 | 101.0 | 107.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
Waist | 85.0 | 91.0 | 97.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 |
Length | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
Shoulder | 39.0 | 40.0 | 41.0 | 43.0 | 44.0 | 46.0 | 47.0 | 48.0 | 50.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".