Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 40.6 | 15.2 | 23.6 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 42.9 | 15.7 | 24.0 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 45.3 | 16.3 | 24.4 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 48.4 | 17.2 | 24.8 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 103 | 38.5 | 60 | 63 |
M | 8-10 | 38-40 | 12-14 | 103 | 109 | 40 | 61 | 65 |
L | 12-14 | 42-44 | 16-18 | 109 | 115 | 41.5 | 62 | 67 |
XL | 16-18 | 46-48 | 20-22 | 117 | 123 | 43.7 | 63 | 69 |
Elasticity | None |
- This long sleeve shirt is a versatile wardrobe staple for a polished look.
Features practical flap pockets for added functionality.
Crafted from durable and classic denim material.
Turn-down collar adds a touch of sophistication.
Material | 82%Cotton 10%Polyester 8%Viscose | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | Button,Pocket | Neckline | Shirtcolla |
Color | Dusk Blue |