Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 29.1 | 39.8 | 23.9 | 25.4 | 35.6 |
4 | 29.5 | 40.2 | 23.7 | 24.4 | 35.2 |
M | 30.7 | 41.3 | 24.8 | 25.4 | 36.0 |
6 | 30.5 | 41.1 | 24.2 | 24.6 | 35.6 |
L | 32.7 | 43.3 | 25.9 | 25.4 | 36.4 |
8 | 31.5 | 42.1 | 24.8 | 24.8 | 36.0 |
XL | 35.8 | 46.5 | 27.6 | 25.4 | 36.8 |
10 | 32.5 | 43.1 | 25.4 | 25.0 | 36.2 |
12 | 34.3 | 44.9 | 26.4 | 25.2 | 36.4 |
14 | 36.0 | 46.7 | 27.4 | 25.3 | 36.7 |
16 | 38.0 | 48.6 | 28.5 | 25.4 | 36.9 |
18 | 40.2 | 50.8 | 29.7 | 25.6 | 37.2 |
29 | 30.5 | 41.1 | 24.2 | 24.6 | 35.6 |
30 | 31.5 | 42.1 | 24.8 | 24.8 | 36.0 |
31 | 32.5 | 43.1 | 25.4 | 25.0 | 36.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 74 | 101 | 60.8 | 64.5 | 90.5 |
4 | 75 | 102 | 60.1 | 62 | 89.5 |
M | 78 | 105 | 63 | 64.5 | 91.5 |
6 | 77.5 | 104.5 | 61.55 | 62.5 | 90.5 |
L | 83 | 110 | 65.8 | 64.5 | 92.5 |
8 | 80 | 107 | 63 | 63 | 91.5 |
XL | 91 | 118 | 70.1 | 64.5 | 93.5 |
10 | 82.5 | 109.5 | 64.45 | 63.5 | 92 |
12 | 87 | 114 | 67 | 63.9 | 92.55 |
14 | 91.5 | 118.5 | 69.55 | 64.3 | 93.1 |
16 | 96.5 | 123.5 | 72.35 | 64.6 | 93.75 |
18 | 102 | 129 | 75.4 | 64.9 | 94.4 |
29 | 77.5 | 104.5 | 61.55 | 62.5 | 90.5 |
30 | 80 | 107 | 63 | 63 | 91.5 |
31 | 82.5 | 109.5 | 64.45 | 63.5 | 92 |
Elasticity | None |
- These distressed jeans are a great option for a classic 90s vintage style
- The damaged distressed hollow-out design is eye-catching and fashion-forward
- Wide leg with raw edge makes wearers feel slim and chic
- These jeans are also fashionable with a cropped-length cut