Size Chart (INCH)
Sizes | Mid Length | Bust | Hip |
S | 31.5 | 36.2 | 39.0 |
M | 31.9 | 38.6 | 42.1 |
L | 32.3 | 40.9 | 43.3 |
XL | 32.7 | 43.3 | 45.3 |
2XL | 33.1 | 45.7 | 47.2 |
Size Chart (CM)
Sizes | Mid Length | Bust | Hip |
S | 80.00 | 92.00 | 99.00 |
M | 81.00 | 98.00 | 107.00 |
L | 82.00 | 104.00 | 110 |
XL | 83.00 | 110.00 | 115 |
2XL | 84.00 | 116.00 | 120 |
- This solid color romper is easy to mix and match with your accessories
- Two pockets for added convenience and functionality
- Sleeveless design for a cool and comfortable feel
- Adjustable shoulder straps to ensure a perfect fit