Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.8 | 43.3 | 27.0 | 28.3 | 41.3 |
M | 8-10 | 28.7 | 45.7 | 28.3 | 28.3 | 41.7 |
L | 12-14 | 30.7 | 48.0 | 29.7 | 28.3 | 42.1 |
XL | 16-18 | 33.5 | 51.2 | 31.5 | 28.3 | 42.5 |
2XL | 20-22 | 36.2 | 54.3 | 33.3 | 28.3 | 42.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 68 | 110 | 68.5 | 72 | 105 |
M | 8-10 | 73 | 116 | 72 | 72 | 106 |
L | 12-14 | 78 | 122 | 75.5 | 72 | 107 |
XL | 16-18 | 85 | 130 | 80 | 72 | 108 |
2XL | 20-22 | 92 | 138 | 84.5 | 72 | 109 |
Elasticity | None |
- These oversized jeans are perfect for any body type.
The light wash hue gives a vintage flair.
Elastic waistline and functional drawstring, pleated details and large pockets.
Made with cotton fabric, lightweight and comfortable.