Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.4 | 82.7 | 10.6 | 34.6 |
M | 39.8 | 85.0 | 11.0 | 35.4 |
L | 42.1 | 87.4 | 11.5 | 36.2 |
XL | 45.3 | 90.6 | 12.2 | 37.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 95 | 210 | 26.8 | 88 |
M | 101 | 216 | 28 | 90 |
L | 107 | 222 | 29.2 | 92 |
XL | 115 | 230 | 30.9 | 94 |
Elasticity | None |
- This acid wash gives this denim dress a vintage touch
- Flattering V-neckline for a stylish look
- Tiered design makes it more layered
- Raw hemline adds a touch of edginess