Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.4 | 36.8 | 22.5 | 24.6 | 35.8 |
8 | 28.3 | 37.8 | 23.0 | 24.8 | 36.2 |
10 | 29.3 | 38.8 | 23.6 | 25.0 | 36.6 |
12 | 31.1 | 40.6 | 24.6 | 25.2 | 37.0 |
14 | 32.9 | 42.3 | 25.6 | 25.4 | 37.4 |
16 | 34.8 | 44.3 | 26.7 | 25.5 | 37.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 93.5 | 57.05 | 62.5 | 91 |
8 | 72 | 96 | 58.5 | 63 | 92 |
10 | 74.5 | 98.5 | 59.85 | 63.5 | 93 |
12 | 79 | 103 | 62.5 | 63.95 | 94 |
14 | 83.5 | 107.5 | 65.05 | 64.4 | 95 |
16 | 88.5 | 112.5 | 67.85 | 64.75 | 96 |
Elasticity | Medium-High |
- Straight legs and cropped length for a modern silhouette
- Contrast edge detailing adds a touch of flair
- Functional pockets for convenience and style
- Effortlessly pair with a graphic tee for a trendy look